Bi-58 Gold
Active ingredient:
Dimethoate 400/0 (400 g / l)
Dosage form:
Emulsion concentrate
Toxicity level:
Class III
Packaging
100 ml, 1 l.
Usage:
| Crop Type | Target Object (Pests) | Application Rate kg/l | Rate per 10l of Water | Frequency & Method | Effective Period |
|---|---|---|---|---|---|
| Cotton | Mites, thrips, whitefly, aphids | 1.5-2.5 | 50-85 gr | During vegetation period | 1 time |
| Wheat | Sunn pest, sawfly, aphids, cereal flies | 1.5 | 50 gr | ||
| Barley, Rye | Aphids, thrips, sunn pest, sawfly | 1-1.2 | 34-40 gr | ||
| Oats | Aphids, cereal flies | 1-1.2 | 35-40 gr | ||
| Legumes | Moths, pea weevil, aphids | 0.5-1 | 17-35 gr | ||
| Apple, Pear | Aphids, mites, codling moth, leafrollers, scales | 0.8-2 | 30-70 gr | ||
| Plum | Mites, thrips, whitefly, aphids | 1.2-2 | 40-70 gr | ||
| Grapes | Mites, leafrollers, mealybugs | 1.2-3 | 40-100 gr | ||
| Citrus fruits | Mites, whitefly, mealybugs, scales | 3 | 100 gr | ||
| Seed potatoes | Potato moth, aphids | 1.5-2.5 | 50-90 gr | ||
| Alfalfa, vegetable seeds | Mites, aphids, thrips, bugs | 0.5-1 | 17-35 gr | ||
| Sugar beet | Leaf miners, moths, carrion beetles, aphids, thrips | 0.5-1 | 17-35 gr |
Advantages:
Highly effective against many kinds of pests and all age. — Harmless to crops by the application. — High temperature conditions also pasaymaydi effectiveness. — Pests outwardly (system) and hit takes effect.
Contact us
Contacts
Tashkent, Yakkasarai district, Sh. Rustaveli 85
Andijan, Mustakillik 9