Цитогумат
Active ingredient:
Gibberellic acid 100 g/kg
Dosage form:
Tablets
Toxicity level:
Class III
Packaging
10 tablets of 10gr
Usage:
For Farmers and Agricultural Enterprises
| Crop Type | Application | Application Rate l/ha (l/t) | Working Solution Consumption |
|---|---|---|---|
| All types of crops | For seed treatment before sowing | 0.2-0.4 l/t | 10-20 l/t |
| Foliar feeding during the growing season (2-4 times) | 0.2-0.4 l/ha | Field crops: 200-300 l/ha, Orchards: 800-1000 l/ha | |
| For soil treatment before sowing | 0.2-0.4 l/ha | 10000 - 20000 l/ha |
For Private Garden Owners
| Crop Type | Application Rate | Application Details |
|---|---|---|
| Vegetables, ornamental, and fruit crops | 2-3 ml / 1.5-2 l water | Seeds are treated (soaked) before sowing for 6-12 hours |
| 2-3 ml / 1.5-2 l water | Cuttings are treated for 12-24 hours before planting, and seedling roots are soaked for 3-4 hours before planting. | |
| Potatoes | - | Potato tubers are sprayed with the solution or dipped into the solution using nets. |
| All crop types | 20-30 ml / 10 l water. Consumption: Root 3-10 l/m2, Foliar 1.5-3 l/m2 | Fertilization 2-6 times during the growing season |
Note: For soil treatment before cultivation, apply 3-8 l/ha with a solution volume of 200-300 l/ha.
Advantages:
increases the fertility of the soil in different conditions — take out the stress in crops from unfavorable climatic conditions status. — baquvvatlashtiradi the root system of the plant, this plant rapid growth of the development of the diseases
Contact us
Contacts
Tashkent, Yakkasarai district, Sh. Rustaveli 85
Andijan, Mustakillik 9